Of course, says InterMedia Entertainment. Clearly, it say, Sandra Bullock is on top of the world following her critically acclaimed performance in Gravity, the box office smash that just won seven Oscars.
Bullock now also ranks as Hollywood’s highest paid actress, but that’s not the only list that the versatile actress now heads; in the latest InterMedia Entertainment DR Star Index, Bullock rocketed to the top overall ranking on the list, which measures the direct response (DR) marketability of celebrities across a wide berth of advertising categories.
Bullock’s number one ranking was a result of scoring exceptionally well with the public across multiple attribute areas. Among all celebrities in the survey, she received the highest score in the Influence category, third in Likeability, and fourth in Trust.
Throughout her movie career, Bullock has portrayed admirable, sympathetic All-American heroines, and these performances have clearly enhanced her potential as a top-level brand endorser.
Other celebrities landing in the Top 35 in their initial survey appearance were Jennifer Lopez (5), Will Smith (7) Taylor Swift (19), Justin Timberlake (21) and Shaquille O’Neal (35).
InterMedia Entertainment is expanding its celebrity list to accommodate the ever-changing direct response landscape, says the company.
Rob Levy, president of InterMedia Entertainment, noted, “For this survey, we added a select group of celebrity talent that delivers some of the most robust audiences and engagement levels in social media channels.”
InterMedia Entertainment DR Star Index 1st Quarter 2014: Top 50 Celebrities
Rank | Celebrity | Index |
1 | Sandra Bullock | 142.6 |
2 | Mark Harmon | 137.5 |
3 | Dick Van Dyke | 137.2 |
4 | Patrick Stewart | 136.8 |
5 | Jennifer Lopez | 136.7 |
6 | Alex Trebek | 136.6 |
7 | Will Smith | 135.1 |
8 | Jennifer Aniston | 135.0 |
9 | Henry Winkler | 134.7 |
10 | Barack Obama | 133.1 |
11 | Brooke Shields | 132.6 |
12 | John Stamos | 132.5 |
13 | Chuck Norris | 131.4 |
14 | Helen Hunt | 130.4 |
15 | Beyonce Knowles | 130.4 |
16 | Julia Louis-Dreyfus | 130.1 |
17 | William Shatner | 129.9 |
18 | Cindy Crawford | 129.9 |
19 | Taylor Swift | 129.7 |
20 | Jackie Chan | 129.6 |
21 | Justin Timberlake | 129.1 |
22 | Florence Henderson | 128.8 |
23 | Vanna White | 128.4 |
24 | Courteney Cox | 127.5 |
25 | Jane Seymour | 127.1 |
26 | Forest Whitaker | 126.9 |
27 | Goldie Hawn | 125.9 |
28 | Kevin Spacey | 125.6 |
29 | Gary Sinise | 125.5 |
30 | Michael Jordan | 125.5 |
31 | Kirstie Alley | 125.4 |
32 | Ashton Kutcher | 125.3 |
33 | Jennifer Love Hewitt | 125.1 |
34 | Adam Sandler | 125.0 |
35 | Shaquille O’Neal | 124.9 |
36 | Hugh Laurie | 124.8 |
37 | Christina Applegate | 124.6 |
38 | Bob Barker | 124.5 |
39 | Kurt Russell | 124.3 |
40 | Bob Vila | 124.1 |
41 | Martha Stewart | 124.1 |
42 | Heather Locklear | 124.0 |
43 | Jeff Foxworthy | 123.3 |
44 | George Foreman | 123.3 |
45 | Jessica Simpson | 123.2 |
46 | Terry Bradshaw | 122.9 |
47 | Martin Sheen | 122.9 |
48 | Katy Perry | 122.9 |
49 | Sharon Osbourne | 122.7 |
50 | Demi Moore | 122.5 |
InterMedia provides its celebrity deal making services to a range of businesses, including new marketers, companies with existing campaigns in need of a renewed creative focus, and other advertising/marketing entities.
In the recent past, InterMedia has executed campaigns with leading sports and entertainment figures such as Joey Fatone, Joan Lunden, and Gabrielle Reece.
Photo courtesy: InterMedia Entertainment